World 240's on Paradise Valley Speedway
Laptimes of World 240's Repechage - R1 Repechage


Time of Day Lap LeadLap Lap Tm Speed
99B - Jacob Buckrell -
18:37:39.769 1 1 18.722 65.378
18:37:57.327 2 2 17.558 69.712
18:38:14.877 3 3 17.550 69.744
18:38:31.931 4 4 17.054 71.772
18:38:49.080 5 5 17.149 71.374
18:39:06.505 6 6 17.425 70.244
18:39:24.364 7 7 17.859 68.537
18:39:41.669 8 8 17.305 70.731
18:42:16.323 9 9 2:34.654 7.914
18:42:33.625 10 10 17.302 70.743
18:42:50.889 11 11 17.264 70.899
18:43:09.264 12 12 18.375 66.612
48N - Brett Nicholls -
18:37:41.482 1 1 19.617 62.395
18:37:59.603 2 2 18.121 67.546
18:38:16.937 3 3 17.334 70.613
18:38:34.126 4 4 17.189 71.208
18:38:51.217 5 5 17.091 71.617
18:39:08.406 6 6 17.189 71.208
18:39:27.354 7 7 18.948 64.598
18:39:45.023 8 8 17.669 69.274
18:42:20.004 9 9 2:34.981 7.898
18:42:37.739 10 10 17.735 69.016
18:42:55.469 11 11 17.730 69.036
18:43:13.019 12 12 17.550 69.744
46B - Quinn Ryan -
18:37:42.840 1 1 21.226 57.665
18:38:00.241 2 2 17.401 70.341
18:38:17.884 3 3 17.643 69.376
18:38:34.801 4 4 16.917 72.353
18:38:51.687 5 5 16.886 72.486
18:39:08.801 6 6 17.114 71.520
18:39:26.808 7 7 18.007 67.974
18:39:43.930 8 8 17.122 71.487
18:42:22.056 9 9 2:38.126 7.741
18:42:39.436 10 10 17.380 70.426
18:42:56.252 11 11 16.816 72.788
18:43:13.705 12 12 17.453 70.131
45R - Dion Henderson -
18:37:47.842 1 1 26.212 46.696
18:38:06.596 2 2 18.754 65.266
18:38:24.449 3 3 17.853 68.560
18:38:41.593 4 4 17.144 71.395
18:38:58.825 5 5 17.232 71.031
18:39:16.039 6 6 17.214 71.105
18:39:33.118 7 7 17.079 71.667
18:39:52.085 8 8 18.967 64.533
18:42:23.407 9 9 2:31.322 8.089
18:42:40.813 10 10 17.406 70.321
18:42:58.149 11 11 17.336 70.605
18:43:15.794 12 12 17.645 69.368
166V - Hayden Hart -
18:37:47.368 1 1 24.307 50.356
18:38:05.069 2 2 17.701 69.149
18:38:22.169 3 3 17.100 71.579
18:38:39.193 4 4 17.024 71.898
18:38:56.306 5 5 17.113 71.525
18:39:14.033 6 6 17.727 69.047
18:39:31.586 7 7 17.553 69.732
18:39:50.196 8 8 18.610 65.771
18:42:22.152 9 9 2:31.956 8.055
18:42:40.007 10 10 17.855 68.552
18:42:57.441 11 11 17.434 70.208
18:43:15.954 12 12 18.513 66.116
144G - Tim Ross -
18:37:47.319 1 1 23.850 51.321
18:38:05.977 2 2 18.658 65.602
18:38:23.132 3 3 17.155 71.349
18:38:40.148 4 4 17.016 71.932
18:38:57.266 5 5 17.118 71.504
18:39:14.628 6 6 17.362 70.499
18:39:32.003 7 7 17.375 70.446
18:39:49.810 8 8 17.807 68.737
18:42:21.997 9 9 2:32.187 8.043
18:42:40.428 10 10 18.431 66.410
18:42:57.999 11 11 17.571 69.660
18:43:16.587 12 12 18.588 65.849
119V - Zac Harris -
18:37:46.157 1 1 21.829 56.072
18:38:04.081 2 2 17.924 68.288
18:38:21.500 3 3 17.419 70.268
18:38:38.895 4 4 17.395 70.365
18:38:56.032 5 5 17.137 71.424
18:39:15.124 6 6 19.092 64.111
18:39:32.874 7 7 17.750 68.958
18:39:53.480 8 8 20.606 59.400
18:42:24.184 9 9 2:30.704 8.122
18:42:41.828 10 10 17.644 69.372
18:42:59.169 11 11 17.341 70.584
18:43:17.058 12 12 17.889 68.422
38M - Ross Ashby -
18:37:48.085 1 1 24.319 50.331
18:38:06.599 2 2 18.514 66.112
18:38:26.134 3 3 19.535 62.657
18:38:43.787 4 4 17.653 69.337
18:39:01.210 5 5 17.423 70.252
18:39:18.537 6 6 17.327 70.641
18:39:35.786 7 7 17.249 70.961
18:42:08.799 8 8 2:33.013 7.999
18:42:26.896 9 9 18.097 67.636
18:42:44.548 10 10 17.652 69.341
18:43:01.789 11 11 17.241 70.994
18:43:19.889 12 12 18.100 67.624
38V - Zane Dykstra -
18:37:54.345 1 1 31.297 39.109
18:38:11.624 2 2 17.279 70.837
18:38:28.632 3 3 17.008 71.966
18:38:45.507 4 4 16.875 72.533
18:39:02.585 5 5 17.078 71.671
18:39:21.921 6 6 19.336 63.302
18:39:38.871 7 7 16.950 72.212
18:42:11.210 8 8 2:32.339 8.035
18:42:29.636 9 9 18.426 66.428
18:42:46.691 10 10 17.055 71.768
18:43:04.957 11 11 18.266 67.010
18:43:24.832 12 12 19.875 61.585
25B - Kai Brien -
18:37:47.210 1 1 24.349 50.269
18:38:05.953 2 2 18.743 65.304
18:38:23.810 3 3 17.857 68.545
18:38:41.025 4 4 17.215 71.101
18:38:58.440 5 5 17.415 70.284
18:39:16.956 6 6 18.516 66.105
18:39:35.569 7 7 18.613 65.760
18:42:09.933 8 8 2:34.364 7.929
18:42:28.425 9 9 18.492 66.191
18:42:48.342 10 10 19.917 61.455
18:43:09.878 11 12 21.536 56.835
10G - Peter Rees -
18:37:43.957 1 1 20.237 60.483
18:38:01.277 2 2 17.320 70.670
18:38:18.374 3 3 17.097 71.592
18:38:35.536 4 4 17.162 71.320
18:38:52.526 5 5 16.990 72.042
18:39:09.547 6 6 17.021 71.911
18:39:27.251 7 7 17.704 69.137
18:39:44.345 8 8 17.094 71.604
18:42:20.561 9 9 2:36.216 7.835
18:42:38.096 10 10 17.535 69.803
18:43:10.380 11 12 32.284 37.914
118R - Joel Steiner -
18:37:47.647 1 1 24.390 50.185
18:38:06.639 2 2 18.992 64.448
18:38:26.607 3 3 19.968 61.298
18:38:44.362 4 4 17.755 68.938
18:39:01.750 5 5 17.388 70.393
18:39:20.805 6 6 19.055 64.235
18:39:41.060 7 7 20.255 60.430
18:42:14.206 8 8 2:33.146 7.992
18:42:31.361 9 9 17.155 71.349
18:42:50.462 10 10 19.101 64.080
18:43:10.545 11 12 20.083 60.947
55C - Daniel Wallace -
18:37:50.823 1 1 28.471 42.991
18:38:08.765 2 2 17.942 68.220
18:38:26.357 3 3 17.592 69.577
18:38:44.065 4 4 17.708 69.121
18:39:01.869 5 5 17.804 68.749
18:39:21.081 6 6 19.212 63.710
18:39:38.665 7 7 17.584 69.609
18:42:12.968 8 8 2:34.303 7.932
18:42:38.416 9 10 25.448 48.098
18:42:57.235 10 11 18.819 65.041
18:43:19.484 11 12 22.249 55.014
61W - Zane Riddick -
18:37:48.271 1 1 24.760 49.435
18:38:06.957 2 2 18.686 65.504
18:38:24.658 3 3 17.701 69.149
18:38:41.819 4 4 17.161 71.325
18:38:59.280 5 5 17.461 70.099
18:39:16.941 6 6 17.661 69.305
18:39:34.876 7 7 17.935 68.246
18:42:07.111 8 8 2:32.235 8.040
18:42:24.886 9 9 17.775 68.861
18:42:48.084 10 10 23.198 52.763
18:43:24.402 11 12 36.318 33.702
72A - Cody McKee -
18:37:49.788 1 1 28.456 43.014
18:38:08.252 2 2 18.464 66.291
18:38:25.689 3 3 17.437 70.196
18:38:43.013 4 4 17.324 70.653
18:39:01.909 5 5 18.896 64.776
18:39:36.574 6 7 34.665 35.309
18:42:10.504 7 8 2:33.930 7.952
18:42:30.515 8 9 20.011 61.166
18:42:48.650 9 10 18.135 67.494
18:43:06.855 10 11 18.205 67.234
18:43:25.711 11 12 18.856 64.913
95N - Alex Hill -
18:37:45.578 1 1 22.995 53.229
18:38:03.279 2 2 17.701 69.149
18:38:20.641 3 3 17.362 70.499
18:38:38.020 4 4 17.379 70.430
18:38:55.229 5 5 17.209 71.126
18:39:12.372 6 6 17.143 71.399
18:39:30.116 7 7 17.744 68.981
18:39:47.768 8 8 17.652 69.341
18:42:21.722 9 9 2:33.954 7.950
18:43:07.817 10 11 46.095 26.554
18:43:30.658 11 12 22.841 53.588
19M - Kerry Remnant -
18:37:40.739 1 1 19.511 62.734
18:37:58.582 2 2 17.843 68.598
18:38:16.252 3 3 17.670 69.270
18:38:33.397 4 4 17.145 71.391
18:38:50.359 5 5 16.962 72.161
18:39:07.389 6 6 17.030 71.873
18:39:25.158 7 7 17.769 68.884
18:39:42.055 8 8 16.897 72.439
18:43:02.107 9 11 3:20.052 6.118
18:43:20.575 10 12 18.468 66.277
669P - Brendon Tye -
18:37:49.678 1 1 26.254 46.621
18:38:07.519 2 2 17.841 68.606
18:38:25.259 3 3 17.740 68.997
18:38:43.578 4 4 18.319 66.816
18:39:00.888 5 5 17.310 70.711
18:39:17.989 6 6 17.101 71.575
18:39:35.384 7 7 17.395 70.365
18:42:09.702 8 8 2:34.318 7.932
18:42:29.055 9 9 19.353 63.246
18:42:46.911 10 10 17.856 68.548
18:43:04.356 11 11 17.445 70.163
6S - Blayke Adamson -
18:37:47.487 1 1 24.661 49.633
18:38:06.859 2 2 19.372 63.184
18:38:25.750 3 3 18.891 64.793
18:38:44.906 4 4 19.156 63.896
18:39:02.356 5 5 17.450 70.143
18:39:25.915 6 7 23.559 51.955
18:39:43.235 7 8 17.320 70.670
18:42:21.899 8 9 2:38.664 7.714
18:42:47.771 9 10 25.872 47.310
693N - Roydon Winstanley -
18:37:46.756 1 1 23.466 52.161
18:38:05.835 2 2 19.079 64.154
18:38:25.009 3 3 19.174 63.836
18:38:43.311 4 4 18.302 66.878
18:39:00.614 5 5 17.303 70.739
235G - Regan Penn -
18:37:49.005 1 1 27.195 45.008
18:38:16.953 2 3 27.948 43.796
18:38:49.800 3 5 32.847 37.264
18:39:11.364 4 6 21.564 56.761
18:39:40.784 5 7 29.420 41.604
9B - Adam Groome -
18:37:40.675 1 1 19.729 62.041
18:37:59.253 2 2 18.578 65.884
18:38:17.667 3 3 18.414 66.471
18:38:36.240 4 4 18.573 65.902
62P - Adam Joblin -
18:37:54.202 1 1 31.729 38.577
Generated on 25/01/2025 23:20